|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Cap Pusher | Application: | For Auto Cutter GT5250/S5200 |
---|---|---|---|
Weight: | 0.019kg/pcs | Packing: | 1 Pcs/bag |
Type: | Textile Auto-cutter Machine Parts | Trade Term: | EXW |
Standard: | SGS | ||
High Light: | gerber parts,gerber spare parts |
Rod Cap Pusher Assy 66237000 Textile Machine Parts , Suitable for Gerber GT5250
Specifications:
Suitable auto-cutter Model | For Gerber GT5250/S5200 auto cutter |
Part No. | 66237000 |
Description | ROD , CAP , PUSHER , ASSY , NOSED BOWL |
Weight | 0.019kg/pcs |
Delivery time | In stock |
Payment terms | T/T,Paypal,Western Union,Money Gram,LC |
Company Info:
Established business since 2005 by supply All kinds of Garment Paper for CAD / CAM :
plotter paper , underlayer paper , kraft paper , perforated kraft paper ,packing tissue paper ,
duplex board etc.
And spare parts suitable for CAD / CAM of Gerber , , Investronica , FK , Kuris , Bullmer , Yin / Takatori ...
Competitive Advantage:
1. Sample
We offer sample for consumables (blade, stone, bristle). Parts not offer sample but they guaranteed by After-sales service.
2. Delivery Time
Most of the normal items we have stock here and can ship at the same day received payment. When we make quotation to you, you can easily check the leading time for each item too.
3. After-sales service
Definetly we will response for the goods we shipped to you. In case any problem found, pls contact with our sales manager immediately. We will give solution for return or exchange or else. You have ZERO risk to do business with us!
Other cutter Blade / Knife Size we can supply:
Machine | Part Number | Blade Size |
Gerber | 73335000 | 202 * 6.3 * 2.12mm |
85878000 | 206 * 7.9 *1.93mm | |
54782009 | 195 * 7.9 * 1.96mm | |
21261011 | 255 * 7.9 * 2.36mm | |
22175000 | 255 * 8 * 1.96mm |
Machine | Part Number | Blade Size |
Yin | CH08-02-25W1.6G6 | 132 * 8 * 1.6mm |
CH08-02-25W2.0H3 | 162 * 8 *2.0mm | |
CH08-02-25W2.5H3 | 162 * 8 * 2.5mm | |
-- | 69 * 6 * 1.0mm |
Machine | Part Number | Blade Size |
801220 | 88 * 5.5 * 1.5mm | |
801214 | 296 * 7 * 2mm | |
801222 | 360 * 7 * 2.4mm | |
801217 | 360 * 8.5 * 3mm | |
705940/801274 | 305 * 8.5 * 2.4mm | |
705939/801269 | 364 * 8.5 * 2.4mm |
Machine | Part Number | Blade Size |
Bullmer | 105935 | 223 * 8 *2.5mm |
104450 | 223 * 10 * 2.5mm | |
108448 | 95 * 6 * 2mm | |
105934 | 169 * 6 * 2mm |
Contact Person: Michelle Chung
Tel: +8613530526680